<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fraser Dowall</title>
	<link>http://fraser.dowall.com</link>
	<description>Rants and musings of a B.I. Professional</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:31:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>TSQL End of Current Month</title>
		<description><![CDATA[select dateadd(m, datediff(m, 0, dateadd(m, 1, getdate())), -1)]]></description>
		<link>http://fraser.dowall.com/?p=142</link>
			</item>
	<item>
		<title>SSRS Running totals (ROW COUNT VERSION)</title>
		<description><![CDATA[Running totals are one of those things that are used a lot in reporting, and custom running totals end up being used more than not. In this post we will have a quick code to show row numbers by custom increments, so hidden rows and groups etc, will not effect this. I Modified my standard [...]]]></description>
		<link>http://fraser.dowall.com/?p=140</link>
			</item>
	<item>
		<title>TSQL Date Forumlas</title>
		<description><![CDATA[&#8212;-Last Day of Previous Month SELECT DATEADD(s,-1,DATEADD(mm, DATEDIFF(m,0,GETDATE()),0)) LastDay_PreviousMonth &#8212;-Last Day of Current Month SELECT DATEADD(s,-1,DATEADD(mm, DATEDIFF(m,0,GETDATE())+1,0)) LastDay_CurrentMonth &#8212;-Last Day of Next Month SELECT DATEADD(s,-1,DATEADD(mm, DATEDIFF(m,0,GETDATE())+2,0)) LastDay_NextMonth]]></description>
		<link>http://fraser.dowall.com/?p=138</link>
			</item>
	<item>
		<title>Simple TSQL get the last day of next month time 00:00:00.000</title>
		<description><![CDATA[dateadd(m, datediff(m, 0, dateadd(m, 2, @MyDate)), -1);]]></description>
		<link>http://fraser.dowall.com/?p=137</link>
			</item>
	<item>
		<title>Simple TSQL to get the number of days in the current month</title>
		<description><![CDATA[SELECT DAY(DATEADD (m, 1, DATEADD (d, 1 &#8211; DAY(GETDATE()), GETDATE())) &#8211; 1)]]></description>
		<link>http://fraser.dowall.com/?p=136</link>
			</item>
	<item>
		<title>SQL Server 2008 vs. Oracle .. and so it begins….</title>
		<description><![CDATA[&#160; Microsoft has the gloves off and is ready to rumble. It proudly shows 6 compelling reasons to switch to SQL Server from Oracle on their Microsoft in Government site. http://www.microsoft.com/industry/government/products/server/sql2008.mspx#WhySwitch &#160; Has Microsoft really surpassed Oracle? &#160; Well their site claims so..: &#160; SQL Server 2008 Oracle Performance and Scalability 1 1 Business Intelligence [...]]]></description>
		<link>http://fraser.dowall.com/?p=124</link>
			</item>
	<item>
		<title>StreamInsight in SQL Server 2008 R2</title>
		<description><![CDATA[&#160; REAL TIME REPORTING, not NEAR, NOT Yesterday.. NOW! SQL SERVER 2008 R2, a bold new era of some great new features. I wanted to share one that I have been looking at recently. STREAMINSIGHT The short of it is that you can now monitor a real time data stream for reports and or alerts. [...]]]></description>
		<link>http://fraser.dowall.com/?p=115</link>
			</item>
	<item>
		<title>Windows Live Writer</title>
		<description><![CDATA[&#160; &#160; OK, this is the best blog update tools that I’ve seen in a while. It’s simple to use, a clean interface and its free. &#160;http://windowslivewriter.spaces.live.com/default.aspx Don’t forget to check out all the plug ins too! Great Job Microsoft!! http://gallery.live.com/default.aspx?l=8 &#160;]]></description>
		<link>http://fraser.dowall.com/?p=121</link>
			</item>
	<item>
		<title>Ubuntu 9.04 install on VPC 2007</title>
		<description><![CDATA[Ubuntu 9,04 is out! Install Ubuntu on a VPC 2007 : Boot up and select yoiur language, for me english, Then press the down arrow to install ubuntu and press f4 Select safe graphics mode Then press f6 This will pop up a menu press escape and yoiushoyou see the command line, Delete the Quiet [...]]]></description>
		<link>http://fraser.dowall.com/?p=99</link>
			</item>
	<item>
		<title>ProClarity 6.3 Evaluation Server and Desktop</title>
		<description><![CDATA[It&#8217;s BI TIME! With the recent announcement of the integration of SharePoint and the Performance Point Analytics and Monitoring parts it&#8217;s time to get the ball rolling on your implementations. Microsoft has been so kind as to put up one of the top OLAP analysis tools for consumer to download and evaluate. If you have [...]]]></description>
		<link>http://fraser.dowall.com/?p=94</link>
			</item>
</channel>
</rss>
